Track Your Legislators
Transparency is vital in a healthy democracy. Find out how your legislators are voting on conservation issues, and hold them accountable for their decisions.
BILLS COMMITTEESAgard, Melissa | SD16 |
Ballweg, Joan | SD14 |
Bradley, Julian | SD28 |
Cabral-Guevara, Rachael | SD19 |
Carpenter, Tim | SD03 |
Cowles, Robert | SD02 |
Felzkowski, Mary | SD12 |
Feyen, Dan | SD18 |
Hesselbein, Dianne | SD27 |
Hutton, Rob | SD05 |
Jacque, Andre | SD01 |
Jagler, John | SD13 |
James, Jesse | SD23 |
Johnson, LaTonya | SD06 |
Kapenga, Chris | SD33 |
Larson, Chris | SD07 |
LeMahieu, Devin | SD09 |
Marklein, Howard | SD17 |
Nass, Steve | SD11 |
Pfaff, Brad | SD32 |
Quinn, Romaine | SD25 |
Roys, Kelda | SD26 |
Smith, Jeff | SD31 |
Spreitzer, Mark | SD15 |
Stafsholt, Rob | SD29 |
Stroebel, Duey | SD20 |
Taylor, Lena | SD04 |
Testin, Patrick | SD24 |
Tomczyk, Cory | SD29 |
Wanggaard, Van | SD21 |
Wimberger, Eric | SD30 |
Wirch, Robert | SD22 |
Close
We're working to pass PFAS legislation that meets the needs of communities.
Will you chip in today to support our PFAS campaign and ensure communities across the state have access to clean drinking water?
DONATE TODAY