Legislators
Transparency is vital in a healthy democracy. Find out how your legislators are voting on conservation issues, and hold them accountable for their decisions.
BILLS COMMITTEES| Bradley, Julian | SD28 |
| Cabral-Guevara, Rachael | SD19 |
| Carpenter, Tim | SD03 |
| Dassler-Alfheim, Kristin | SD18 |
| Drake, Dora | SD04 |
| Felzkowski, Mary | SD12 |
| Feyen, Dan | SD20 |
| Habush Sinykin, Jodi | SD08 |
| Hesselbein, Dianne | SD27 |
| Hutton, Rob | SD05 |
| Jacque, Andre | SD01 |
| Jagler, John | SD13 |
| James, Jesse | SD23 |
| Johnson, LaTonya | SD06 |
| Kapenga, Chris | SD33 |
| Keyeski, Sarah | SD14 |
| Larson, Chris | SD07 |
| LeMahieu, Devin | SD09 |
| Marklein, Howard | SD17 |
| Nass, Steve | SD11 |
| Pfaff, Brad | SD32 |
| Quinn, Romaine | SD25 |
| Ratcliff, Melissa | SD16 |
| Roys, Kelda | SD26 |
| Smith, Jeff | SD31 |
| Spreitzer, Mark | SD15 |
| Stafsholt, Rob | SD10 |
| Testin, Patrick | SD24 |
| Tomczyk, Cory | SD29 |
| Wall, Jamie | SD30 |
| Wanggaard, Van | SD21 |
| Wimberger, Eric | SD02 |
| Wirch, Robert | SD22 |
Close
People Power is how we win – and you can make it happen
Every day, Wisconsin Conservation Voters members are standing up to protect our air, land, water – and people. Clean drinking water, protected lands, and clean air begin with you. Join us and help us ensure a healthy, beautiful Wisconsin for all to enjoy.
BECOME A MEMBER